-50%
King Chevrolet 151 153 (Size STD) Main Bearing Set Supply
Original price was: $52.37.$26.19Current price is: $26.19.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAIN BEARING SET For CHEVROLET 151, 153; bimetal (aluminum silicon base)
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1980-1982 | American Motors | Concord | Base | ||||
1980-1982 | American Motors | Concord | DL | ||||
1980-1982 | American Motors | Concord | Limited | ||||
1981-1983 | American Motors | Eagle | Base | ||||
1981-1982 | American Motors | Eagle | DL Kammback | ||||
1981-1983 | American Motors | Eagle | DL SX4 | ||||
1981-1982 | American Motors | Eagle | Kammback | ||||
1981-1983 | American Motors | Eagle | Limited | ||||
1981-1983 | American Motors | Eagle | SX4 | ||||
1980-1982 | American Motors | Spirit | Base | ||||
1980-1982 | American Motors | Spirit | DL | ||||
1980 | American Motors | Spirit | Limited | ||||
1982-1992 | Buick | Century | Custom | ||||
1984 | Buick | Century | Estate | ||||
1985-1989 | Buick | Century | Estate Wagon | ||||
1982-1992 | Buick | Century | Limited | ||||
1984 | Buick | Century | Olympia Limited | ||||
1991-1992 | Buick | Century | Special | ||||
1983-1986 | Buick | Century | T-Type | ||||
1980-1982,1990-1991 | Buick | Skylark | Base | ||||
1983-1991 | Buick | Skylark | Custom | ||||
1990-1991 | Buick | Skylark | Gran Sport | ||||
1980-1989 | Buick | Skylark | Limited | ||||
1990-1991 | Buick | Skylark | Luxury Edition | ||||
1980-1983 | Buick | Skylark | Sport | ||||
1983-1984 | Buick | Skylark | T-Type | ||||
1986-1987 | Buick | Somerset | Custom | ||||
1986-1987 | Buick | Somerset | Limited | ||||
1986 | Buick | Somerset | T-Type | ||||
1985 | Buick | Somerset Regal | Base | ||||
1985 | Buick | Somerset Regal | Limited | ||||
1985-1990 | Chevrolet | Astro | Base | ||||
1985-1990 | Chevrolet | Astro | CL | ||||
1985-1990 | Chevrolet | Astro | CS | ||||
1987-1990 | Chevrolet | Astro | LT | ||||
1982-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1986 | Chevrolet | Camaro | Iroc-Z | ||||
1982-1986 | Chevrolet | Camaro | Sport | ||||
1982-1986 | Chevrolet | Camaro | Z28 | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1982-1990 | Chevrolet | Celebrity | Base | ||||
1982-1983,1989 | Chevrolet | Celebrity | CL | ||||
1985 | Chevrolet | Celebrity | Classic | ||||
1982 | Chevrolet | Celebrity | CS | ||||
1985-1987 | Chevrolet | Celebrity | Estate | ||||
1984-1990 | Chevrolet | Celebrity | Eurosport | ||||
1962-1967 | Chevrolet | Chevy II | Base | ||||
1962-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1980-1983 | Chevrolet | Citation | Base | ||||
1980 | Chevrolet | Citation | Club | ||||
1980 | Chevrolet | Citation | Custom | ||||
1980-1983 | Chevrolet | Citation | X-11 | ||||
1984-1985 | Chevrolet | Citation II | Base | ||||
1984-1985 | Chevrolet | Citation II | X-11 | ||||
1964 | Chevrolet | G10 Van | Base | ||||
1987-1993 | Chevrolet | LLV | Base | ||||
1990-1992 | Chevrolet | Lumina | Base | ||||
1990-1992 | Chevrolet | Lumina | Euro | ||||
1991-1992 | Chevrolet | Lumina | Z34 | ||||
1978-1980 | Chevrolet | Monza | 2+2 | ||||
1978-1980 | Chevrolet | Monza | 2+2 Sport | ||||
1978-1980 | Chevrolet | Monza | 2+2 Spyder | ||||
1978-1980 | Chevrolet | Monza | Base | ||||
1978-1979 | Chevrolet | Monza | S | ||||
1978 | Chevrolet | Monza | Sport | ||||
1980 | Chevrolet | Monza | Spyder | ||||
1969-1970 | Chevrolet | Nova | Base | ||||
1963-1965 | Chevrolet | P10 Series | Base | ||||
1991 | Chevrolet | S10 | Baja | ||||
1985-1993 | Chevrolet | S10 | Base | ||||
1985-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1985-1989 | Chevrolet | S10 | Sport | ||||
1985-1992 | Chevrolet | S10 | Tahoe | ||||
1985-1988 | Chevrolet | S10 Blazer | Base | ||||
1987-1988 | Chevrolet | S10 Blazer | High Country | ||||
1985-1988 | Chevrolet | S10 Blazer | Sport | ||||
1985-1988 | Chevrolet | S10 Blazer | Tahoe | ||||
1963-1966 | GMC | G1000 Series | Base | ||||
1966 | GMC | P1000 | Base | ||||
1963-1966 | GMC | PB1000 Series | Base | ||||
1966 | GMC | PB15 Series | Base | ||||
1985-1990 | GMC | S15 | Base | ||||
1987 | GMC | S15 | EL | ||||
1986-1988 | GMC | S15 | Gypsy | ||||
1985-1990 | GMC | S15 | High Sierra | ||||
1985-1990 | GMC | S15 | Sierra Classic | ||||
1985-1988 | GMC | S15 Jimmy | Base | ||||
1985-1988 | GMC | S15 Jimmy | Gypsy | ||||
1985 | GMC | S15 Jimmy | High Sierra | ||||
1985-1988 | GMC | S15 Jimmy | Sierra Classic | ||||
1988 | GMC | S15 Jimmy | Timberline | ||||
1985-1990 | GMC | Safari | Base | ||||
1985-1987 | GMC | Safari | SL | ||||
1985-1990 | GMC | Safari | SLE | ||||
1987-1990 | GMC | Safari | SLT | ||||
1985-1990 | GMC | Safari | SLX | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1992 | GMC | Sonoma | GT | ||||
1991-1993 | GMC | Sonoma | SLE | ||||
1993 | GMC | Sonoma | SLS | ||||
1963-1966 | GMC | Suburban | Base | ||||
1980-1983 | Jeep | CJ5 | Base | ||||
1980 | Jeep | CJ5 | Golden Eagle | ||||
1980-1983 | Jeep | CJ5 | Laredo | ||||
1982-1983 | Jeep | CJ5 | Limited | ||||
1980-1983 | Jeep | CJ5 | Renegade | ||||
1980-1983 | Jeep | CJ7 | Base | ||||
1980 | Jeep | CJ7 | Golden Hawk | ||||
1980-1983 | Jeep | CJ7 | Laredo | ||||
1982-1983 | Jeep | CJ7 | Limited | ||||
1980-1983 | Jeep | CJ7 | Renegade | ||||
1980-1983 | Jeep | DJ5 | Base | ||||
1981-1983 | Jeep | Scrambler | Base | ||||
1982-1983 | Jeep | Scrambler | SL | ||||
1982-1983 | Jeep | Scrambler | SR | ||||
1985 | Oldsmobile | Calais | 500 | ||||
1985-1987 | Oldsmobile | Calais | Base | ||||
1986 | Oldsmobile | Calais | ES | ||||
1986-1987 | Oldsmobile | Calais | GT | ||||
1985-1987 | Oldsmobile | Calais | Supreme | ||||
1988-1991 | Oldsmobile | Cutlass Calais | Base | ||||
1988-1991 | Oldsmobile | Cutlass Calais | GT | ||||
1988-1991 | Oldsmobile | Cutlass Calais | International | ||||
1989-1991 | Oldsmobile | Cutlass Calais | S | ||||
1988-1991 | Oldsmobile | Cutlass Calais | SL | ||||
1982-1983,1988-1992 | Oldsmobile | Cutlass Ciera | Base | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | ||||
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1985-1987,1989-1990 | Oldsmobile | Cutlass Ciera | GT | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1988-1990 | Oldsmobile | Cutlass Ciera | International | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988,1990-1992 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1992 | Oldsmobile | Cutlass Ciera | SL | ||||
1989-1990 | Oldsmobile | Cutlass Cruiser | Base | ||||
1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1991-1992 | Oldsmobile | Cutlass Cruiser | S | ||||
1988-1992 | Oldsmobile | Cutlass Cruiser | SL | ||||
1980-1984 | Oldsmobile | Omega | Base | ||||
1980-1984 | Oldsmobile | Omega | Brougham | ||||
1981-1984 | Oldsmobile | Omega | ES | ||||
1983 | Oldsmobile | Omega | ESC | ||||
1981 | Oldsmobile | Omega | Sport | ||||
1980-1981 | Oldsmobile | Omega | SX | ||||
1978-1980 | Oldsmobile | Starfire | Base | ||||
1978-1980 | Oldsmobile | Starfire | Firenza | ||||
1978-1980 | Oldsmobile | Starfire | GT | ||||
1978-1980 | Oldsmobile | Starfire | SX | ||||
1982-1989 | Pontiac | 6000 | Base | ||||
1982-1991 | Pontiac | 6000 | LE | ||||
1986-1988 | Pontiac | 6000 | SE | ||||
1989-1991 | Pontiac | 6000 | Special Edition | ||||
1983-1989 | Pontiac | 6000 | STE | ||||
1977 | Pontiac | Astre | Base | ||||
1977 | Pontiac | Astre | Safari | ||||
1984-1985 | Pontiac | Fiero | Base | ||||
1988 | Pontiac | Fiero | Formula | ||||
1985-1988 | Pontiac | Fiero | GT | ||||
1984-1987 | Pontiac | Fiero | SE | ||||
1984-1988 | Pontiac | Fiero | Sport | ||||
1986-1988 | Pontiac | Fiero | Value Leader | ||||
1982-1986 | Pontiac | Firebird | Base | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1982-1986 | Pontiac | Firebird | Trans Am | ||||
1985-1988 | Pontiac | Grand Am | Base | ||||
1985-1991 | Pontiac | Grand Am | LE | ||||
1986-1991 | Pontiac | Grand Am | SE | ||||
1991 | Pontiac | Grand Am | Value Leader | ||||
1977-1978,1980-1984 | Pontiac | Phoenix | Base | ||||
1984 | Pontiac | Phoenix | LE | ||||
1978,1980-1983 | Pontiac | Phoenix | LJ | ||||
1984 | Pontiac | Phoenix | SE | ||||
1978,1982-1983 | Pontiac | Phoenix | SJ | ||||
1977-1980 | Pontiac | Sunbird | Base | ||||
1978-1979 | Pontiac | Sunbird | Safari | ||||
1977 | Pontiac | Ventura | Base | ||||
1977 | Pontiac | Ventura | SJ | ||||
Title | Default Title |
---|
growredstarus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart